<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>A Study of the Implications of Light Upon A Complementary-Metal-Oxide-Semiconductor Sensor</title>
	
	<link>http://alastairmoore.com</link>
	<description />
	<pubDate>Fri, 19 Sep 2008 17:58:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/AStudyOfTheImplicationsOfLightUponAComplementary-metal-oxide-semiconductorSensor" type="application/rss+xml" /><item>
		<title>Fountains Abbey, North Yorkshire</title>
		<link>http://feeds.feedburner.com/~r/AStudyOfTheImplicationsOfLightUponAComplementary-metal-oxide-semiconductorSensor/~3/397402559/</link>
		<comments>http://alastairmoore.com/2008/09/19/fountains-abbey-north-yorkshire/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[HDR]]></category>

		<category><![CDATA[ruin]]></category>

		<category><![CDATA[sepia]]></category>

		<guid isPermaLink="false">http://alastairmoore.com/?p=65</guid>
		<description><![CDATA[<a href="http://alastairmoore.com/2008/09/19/fountains-abbey-north-yorkshire/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/cache/20080918_211402_edit.49qvlk6i5sg0cc4kk8gcwg88g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" style="float:left;padding:0 10px 10px 0;" ></a>A ruined Cisternian monastery, Fountains Abbey is in the heart of the Yorkshire Dales, near Ripon. It dates back as far as 1132 and mostly consists of the outer walls of the abbey, but parts of the ruins are more complete than others. There are still some beautiful architectural features, such as the gargoyles, that [...]]]></description>
			<content:encoded><![CDATA[<a href="http://alastairmoore.com/2008/09/19/fountains-abbey-north-yorkshire/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/cache/20080918_211402_edit.49qvlk6i5sg0cc4kk8gcwg88g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="119" style="float:left;padding:0 10px 10px 0;" ></a><p>A ruined Cisternian monastery, Fountains Abbey is in the heart of the Yorkshire Dales, near Ripon. It dates back as far as 1132 and mostly consists of the outer walls of the abbey, but parts of the ruins are more complete than others. There are still some beautiful architectural features, such as the gargoyles, that adorn the largest tower in the abbey, and a tiled mosaic floor is still very much intact.</p>
<p>It&#8217;s quite a spectacular structure and is of some size. You get a real feel for how the building may have looked and operated as you wander around the gardens and grounds. That these remains are almost a thousand years old and still mostly standing really says something about the people who designed and built it back in 1132.</p>
<p>I found shooting Fountains Abbey quite difficult as it was such a vast structure and there was absolutely no way a single image could do it justice. The day I went to visit it was a beautiful one; warm with blue skies and fluffy white clouds. This did ensure that my task of capturing the image was going to be as difficult as possible, as the sun reflected off the pale stone and overexposure came in droves.</p>
<p>Bracketing was the order of the day, and so I shot five bracketed shots and merged these as a HDR image in Photomatix Pro. I wanted to get as much detail out of the image, showing the texture of the walls, the highlights and shadows of the building and so HDR was the only option. Wanting to keep the context of the building, I decided it could make an interesting antiquated image and used Nik Software&#8217;s Silver Efex Pro plugin in Photoshop to do convert it into a sepia image with a little noise.</p>
<p>I&#8217;m quite pleased with the result and think it achieves what I set out to do.</p>
<p>Below is another image captured from the inside of the abbey. This is the monks&#8217; cellarium, where food was kept.</p>
<p><a title="Fountains Abbey by AlastairMoore, on Flickr" href="http://www.flickr.com/photos/alastairmoore/2868738540/"><img src="http://farm4.static.flickr.com/3060/2868738540_503da7f0ed.jpg" alt="Fountains Abbey" width="332" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alastairmoore.com/2008/09/19/fountains-abbey-north-yorkshire/feed/</wfw:commentRss>
		<feedburner:origLink>http://alastairmoore.com/2008/09/19/fountains-abbey-north-yorkshire/</feedburner:origLink></item>
		<item>
		<title>The hanging of the shoes</title>
		<link>http://feeds.feedburner.com/~r/AStudyOfTheImplicationsOfLightUponAComplementary-metal-oxide-semiconductorSensor/~3/375992406/</link>
		<comments>http://alastairmoore.com/2008/08/27/the-hanging-of-the-shoes/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blue]]></category>

		<category><![CDATA[orange]]></category>

		<category><![CDATA[shoes]]></category>

		<category><![CDATA[sky]]></category>

		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://alastairmoore.com/?p=54</guid>
		<description><![CDATA[<a href="http://alastairmoore.com/2008/08/27/the-hanging-of-the-shoes/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=54&amp;w=180" width="180" height="271" style="float:left;padding:0 10px 10px 0;" ></a>
A recent walk around Vancouver&#8217;s Chinatown, one of the side streets caught my eye as the various overhead cables and wires were engulfed by shoes that had been draped over said wires. It was quite something to see, shoes of all kinds of sizes - ski boots, trainers, smart shoes; you name the style, they [...]]]></description>
			<content:encoded><![CDATA[<a href="http://alastairmoore.com/2008/08/27/the-hanging-of-the-shoes/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=54&amp;w=180" width="180" height="271" style="float:left;padding:0 10px 10px 0;" ></a><div>
<p>A recent walk around Vancouver&#8217;s Chinatown, one of the side streets caught my eye as the various overhead cables and wires were engulfed by shoes that had been draped over said wires. It was quite something to see, shoes of all kinds of sizes - ski boots, trainers, smart shoes; you name the style, they were there.</p>
<p>Obviously, I wouldn&#8217;t pass on a photo opportunity such as this and so took a number of photos from differing angles, trying to best capture the shoes that hung down from various levels.</p>
<p>I was unsure why these shoes had been hung over and asking around, people seemed to be aware of this spectacle but having no idea of the reason behind it. Looking on the Internet came up with a few suggestions, including a sign that drugs were available in this area or a sign that someone had recently lost their virginity.</p>
<p>More research showed this wasn&#8217;t unique to Chinatown and that all over Vancouver and further afield, shoes could be seen hanging from overhead cables.</p>
<p>Whatever the reason, or reasons, it makes an interesting talking point and for a photographer, a fun subject to shoot.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://alastairmoore.com/2008/08/27/the-hanging-of-the-shoes/feed/</wfw:commentRss>
		<feedburner:origLink>http://alastairmoore.com/2008/08/27/the-hanging-of-the-shoes/</feedburner:origLink></item>
		<item>
		<title>Holy Rosary Cathedral</title>
		<link>http://feeds.feedburner.com/~r/AStudyOfTheImplicationsOfLightUponAComplementary-metal-oxide-semiconductorSensor/~3/375992407/</link>
		<comments>http://alastairmoore.com/2008/08/15/holy-rosary-cathedral/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 07:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[60mm]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[black and white]]></category>

		<category><![CDATA[church]]></category>

		<guid isPermaLink="false">http://alastairmoore.com/?p=41</guid>
		<description><![CDATA[<a href="http://alastairmoore.com/2008/08/15/holy-rosary-cathedral/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/cache/20080812_180800.9mph5gx2fsw0wco8oc44scgsc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="210" style="float:left;padding:0 10px 10px 0;" ></a>At over 100 years old, the Holy Rosary Cathedral must be one of the older buildings in Vancouver. This image shows the main facing window of the church, as seen from Dunsmuir Street. Building was started on the 16th July, 1899 and was completed on the 8th December, 1900. It was, in fact, the second church [...]]]></description>
			<content:encoded><![CDATA[<a href="http://alastairmoore.com/2008/08/15/holy-rosary-cathedral/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/cache/20080812_180800.9mph5gx2fsw0wco8oc44scgsc.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="210" style="float:left;padding:0 10px 10px 0;" ></a><p>At over 100 years old, the Holy Rosary Cathedral must be one of the older buildings in Vancouver. This image shows the main facing window of the church, as seen from Dunsmuir Street. Building was started on the 16th July, 1899 and was completed on the 8th December, 1900. It was, in fact, the second church to be built on the location. Previously an older, wooden church had been built and enlarged but in 1898, the pastor of the church, Father J. M. McGukin decided a larger and permanent church was to be built.</p>
<p>While I would never describe myself as a religious person, I strongly admire the architecture of religious buildings, of all denominations and faiths. I&#8217;m always amazed by the effort and detail made to celebrate their varying deities and there&#8217;s little denying that some of the greatest religious buildings can be overwhelming in their stature and magnificence.</p>
<p>This church is one of a few buildings in downtown Vancouver that look quite out of place, among the glass and steel of most other buildings. It has detail that is rarely found in modern architecture and certainly wouldn&#8217;t look out of place in any town or city in the UK.</p>
<p>I haven&#8217;t fully explored the building, nor been inside, but have plans to do so in the near future. I found the detail in this window particularly appealing, even if it is slightly restrained in comparison with some of the great cathedrals found in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://alastairmoore.com/2008/08/15/holy-rosary-cathedral/feed/</wfw:commentRss>
		<feedburner:origLink>http://alastairmoore.com/2008/08/15/holy-rosary-cathedral/</feedburner:origLink></item>
		<item>
		<title>Love by Robert Indiana</title>
		<link>http://feeds.feedburner.com/~r/AStudyOfTheImplicationsOfLightUponAComplementary-metal-oxide-semiconductorSensor/~3/375992408/</link>
		<comments>http://alastairmoore.com/2008/08/11/love-by-robert-indiana/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[60mm]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[love]]></category>

		<category><![CDATA[robert indiana]]></category>

		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://alastairmoore.com/?p=37</guid>
		<description><![CDATA[<a href="http://alastairmoore.com/2008/08/11/love-by-robert-indiana/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=37&amp;w=180" width="180" height="271" style="float:left;padding:0 10px 10px 0;" ></a>I remember passing this sculpture by a short while ago. My mind was elsewhere and as the bus was passing, the all too familiar shape and positioning of those letters caught my eye. I first remember seeing the formation of these letters on the Rage Against The Machine album Renegades, albeit in a slightly different format. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://alastairmoore.com/2008/08/11/love-by-robert-indiana/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=37&amp;w=180" width="180" height="271" style="float:left;padding:0 10px 10px 0;" ></a><p>I remember passing this sculpture by a short while ago. My mind was elsewhere and as the bus was passing, the all too familiar shape and positioning of those letters caught my eye. I first remember seeing the formation of these letters on the Rage Against The Machine album <a href="http://en.wikipedia.org/wiki/Renegades_(album)">Renegades</a>, albeit in a slightly different format. Having seen it, I was determined to capture it on digital celluloid at some point.</p>
<p>Love is a sculpture based on artwork by <a href="http://en.wikipedia.org/wiki/Robert_Indiana">Robert Indiana</a>, which was originally created for a Christmas card for the Museum of Modern Art in New York. Since then, a number of interpretations have been built all over the United States and in a number of other locations around the world.</p>
<p>This sculpture disappeared into the back of my mind for a few months and I don&#8217;t recall what sparked my memory but something reminded me of it and so I planned to go and take a couple of shots of it. The problem was, I had no idea where I&#8217;d seen it. Well, not quite true. I had a rough idea of where it was.</p>
<p>The first attempt to locate it ended up being a near miss. I walked down the correct road, West Georgia Street, but was shy of a few blocks. The second mission I walked down enough blocks, just on a road parallel to it. Deciding that this was no good, wandering around blindly trying to find the sculpture, I thought I&#8217;d do what any sane person would and stick &#8220;Love Vancouver&#8221; into Google.</p>
<p>Well, obviously that returned several gazillion hits but eventually I narrowed it down to being located near <a href="http://www.buschlenmowatt.com/">Buschlen Mowatt Galleries</a>. The first photo shoot, I came home only to discover the shots were terrible. The framing was awful and the colour rendition did not present the sculpture in it&#8217;s best light.</p>
<p>This evening was a warm and beautiful one and so I thought I&#8217;d have a second stab at it and if you ask me, I think it was pretty successful. It was a very bright evening and the surface of the sculpture was incredibly reflective so getting the correct tones was a bit of a task. It wasn&#8217;t a perfect result but I got enough colour in that a little post processing brought out the proper colour of the sculpture.</p>
]]></content:encoded>
			<wfw:commentRss>http://alastairmoore.com/2008/08/11/love-by-robert-indiana/feed/</wfw:commentRss>
		<feedburner:origLink>http://alastairmoore.com/2008/08/11/love-by-robert-indiana/</feedburner:origLink></item>
		<item>
		<title>Vancouver Cityscape in HDR</title>
		<link>http://feeds.feedburner.com/~r/AStudyOfTheImplicationsOfLightUponAComplementary-metal-oxide-semiconductorSensor/~3/375992409/</link>
		<comments>http://alastairmoore.com/2008/08/10/vancouver-cityscape-in-hdr/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HDR]]></category>

		<category><![CDATA[cityscape]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://alastairmoore.com/?p=19</guid>
		<description><![CDATA[<a href="http://alastairmoore.com/2008/08/10/vancouver-cityscape-in-hdr/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=19&amp;w=180" width="180" height="119" style="float:left;padding:0 10px 10px 0;" ></a>This is my first post and my second HDR image. HDR, high dynamic range, is a technique for generating an image from a number of photographs that vary in their exposure. This produces an image that shows the highlights and shadows in a scene that might not normally be possible with a traditional image.
In the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://alastairmoore.com/2008/08/10/vancouver-cityscape-in-hdr/"><img src="http://alastairmoore.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=19&amp;w=180" width="180" height="119" style="float:left;padding:0 10px 10px 0;" ></a><p>This is my first post and my second HDR image. HDR, high dynamic range, is a technique for generating an image from a number of photographs that vary in their exposure. This produces an image that shows the highlights and shadows in a scene that might not normally be possible with a traditional image.</p>
<p>In the image above of Vancouver, taken from Queen Elizabeth Park, I took five photographs from exactly the same place, on a tripod, but used bracketing<small>*</small> to increase the exposure over the five images. The first image was taken with a -2 exposure compensation to the final image with a +2 exposure compensation. These were then merged together in <a href="http://www.hdrsoft.com/">Photomatix</a> to produce the final image above.</p>
<p>It&#8217;s a technique I&#8217;m quite interested in at the moment, particularly for late evening/night and landscape shots. HDR images can look fantastic but can also look a little false, with over saturated colours, however if used in the right context, I think this technique can bring out more in an image than would be possible with a single, unprocessed photograph.</p>
<p><small>* Bracketing is simply the technique of taking several shots of the same subject but with different settings - exposure, white balance, focus or flash. Modern digital cameras have the capability of automatically bracketing and so this is one thing less for the photographer to be concerned with.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://alastairmoore.com/2008/08/10/vancouver-cityscape-in-hdr/feed/</wfw:commentRss>
		<feedburner:origLink>http://alastairmoore.com/2008/08/10/vancouver-cityscape-in-hdr/</feedburner:origLink></item>
	</channel>
</rss>
